<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Rangers Blog Fan Site and Schedule with MLB News &#187; derek</title>
	<atom:link href="http://www.rangersnation.com/texas-rangers/tag/derek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rangersnation.com</link>
	<description>Texas Rangers MLB Blog with Rangers news, commentary and general opinion on the Texas Rangers</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Texas Rangers even World Series</title>
		<link>http://www.rangersnation.com/texas-rangers/texas-rangers-even-world-series/</link>
		<comments>http://www.rangersnation.com/texas-rangers/texas-rangers-even-world-series/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:34:48 +0000</pubDate>
		<dc:creator>axopara</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[arlington]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[cardinals-on-sunday]]></category>
		<category><![CDATA[derek]]></category>
		<category><![CDATA[gel]]></category>
		<category><![CDATA[modified]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[texas-rangers]]></category>
		<category><![CDATA[throws-during]]></category>
		<category><![CDATA[var-slider]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-series]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/texas-rangers-even-world-series/</guid>
		<description><![CDATA[ Texas Rangers starting pitcher Derek Holland throws during Game 4 of the World Series against the St. Louis Cardinals on Sunday in Arlington, Texas. ]]></description>
			<content:encoded><![CDATA[<div readability="77.514450867052">
<div>
<div>
<div>
<div>
				<img src="http://cmsimg.thecalifornian.com/apps/pbcsi.dll/bilde?Site=J2&#038;Date=20111024&#038;Category=SPORTS&#038;ArtNo=110240301&#038;Ref=AR&#038;Profile=1006&#038;MaxW=640&#038;Border=0&#038;Texas-Rangers-even-World-Series" alt="Texas Rangers starting pitcher Derek Holland throws during Game 4 of the World Series against the St. Louis Cardinals on Sunday in Arlington, Texas. The Associated Press" />
			</div>
</p></div>
<h6>Texas Rangers starting pitcher Derek Holland throws during Game 4 of the World Series against the St. Louis Cardinals on Sunday in Arlington, Texas. The Associated Press  </h6>
</p></div>
<div>
<div>
				<!-- Byline --></p>
<h6>Written by</h6>
<h5>
				The Associated Press<br />
		</h5>
<p><br/><!-- @GO4_LingospotDateModified= false --><!-- @GO4_FileUnderTag0:  --><!-- @GO4_Site: J2 --><!-- site: J2 --><!--Article Modified False--></div>
</p></div>
</p></div>
<p>		<!--Begin promos--></p>
<p><h3>More In Sports</h3>
</p>
<p>&#8216;);<br />
		$(&#8216;#ody-nextstoryslider&#8217;).append(&#8216;Read More&#8217;);<br />
		return;<br />
	}<br />
	var _art,_right,wpElem;<br />
	var _beenzagged=(function(){<br />
		var _u = GEL.env.user;<br />
		return(_u.state || _u.yob || _u.zip )?true:false;<br />
		})();<br />
	var _laststate=(function(){<br />
		var _t = new GEL.util.Cookie(&#8216;GCIONSN&#8217;);<br />
		var _closed = _t.getValue(&#8216;lastNextStoryState&#8217;);<br />
		return _closed;<br />
		})();<br />
	if(!_beenzagged){<br />
		getContent();<br />
		var _slidestate=_laststate==&#8217;false&#8217;?'handle&#8217;:&#8221;;<br />
		_art=$(&#8216;.ody-skin .content-container .ody-article&#8217;);<br />
		_right=$(&#8216;.ody-skin .ody-aside&#8217;);<br />
		wpElem=_art.height()>_right.height()?_art:_right;<br />
		var slider=GEL.widget.slider(wpElem,&#8217;ody-nextstoryslider&#8217;,{<br />
			close: &#8216;<img src="http://www.thecalifornian.com/odygci/p2/icnSlider_close.png" alt="close" width="12" height="12" />&#8216;,<br />
			closeCallback: function(){<br />
				var _t = new GEL.util.Cookie(&#8216;GCIONSN&#8217;)<br />
				_t.setValue(&#8216;lastNextStoryState&#8217;,'false&#8217;)<br />
			},<br />
			direction: &#8216;right&#8217;,<br />
			handle: &#8216;<img src="http://www.thecalifornian.com/odygci/p2/icnSlider_open.png" alt="open" width="14" height="78" />&#8216;,<br />
			openCallback: function(){<br />
				var _t = new GEL.util.Cookie(&#8216;GCIONSN&#8217;)<br />
				_t.setValue(&#8216;lastNextStoryState&#8217;,'true&#8217;)<br />
			},<br />
			offset: function(){<br />
				var offSet=$.waypoints(&#8216;viewportHeight&#8217;)-($(&#8216;.ody-skin .content-container .ody-article .ody-article-bodytext&#8217;).height()-$(&#8216;.ody-skin .content-container .ody-article .ody-ob-taboola-wrapper&#8217;).height());<br />
				if(($(&#8216;.ody-skin .content-container .ody-article .ody-article-bodytext&#8217;).height()-$(&#8216;.ody-skin .content-container .ody-article .ody-ob-taboola-wrapper&#8217;).height())</p>
</div>
<p> Leave any suggestions in the comment box. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangersnation.com/texas-rangers/texas-rangers-even-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers Offense Bails Out Holland</title>
		<link>http://www.rangersnation.com/texas-rangers/rangers-offense-bails-out-holland/</link>
		<comments>http://www.rangersnation.com/texas-rangers/rangers-offense-bails-out-holland/#comments</comments>
		<pubDate>Tue, 31 May 2011 08:22:45 +0000</pubDate>
		<dc:creator>BiOpsybifssib</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[chavez]]></category>
		<category><![CDATA[derek]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[infield]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[sixth]]></category>
		<category><![CDATA[stands]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/rangers-offense-bails-out-holland/</guid>
		<description><![CDATA[ Memorial Day Baseball 2011 started out looking good all around for the Texas Rangers. ]]></description>
			<content:encoded><![CDATA[<div readability="118.26961281168">
<hr class="widget_boundry_marker" />
<hr class="widget_boundry_marker" /><!-- END WIDGET -->
<p><br id="1306811590498" /> Memorial Day Baseball 2011 started out looking good all around for the Texas Rangers. The bats came out strong against Wade Davis, scoring two runs early and loading the bases in the first inning for Mike Napoli. Napoli flew out to deep left field on a ball that like would have hit the stands in Arlington. It was simply a precursor of the game Napoli would have, though. With two on in the third, Napoli went opposite field &#8212; this time not leaving it short, to make the score 5-0. Endy Chavez &#8212; who remains remarkably hot &#8212; homered as well, and Mitch Moreland launched a blast in the fourth that only failed to reach the stands because of a catwalk in the way. The home runs, coupled with a lot of solid Rangers contact and some awful Rays defense &#8212; particularly thanks to Sean Rodriguez &#8212; staked Texas to an effortless 8-0 lead before four innings were even in the books.</p>
<p>On the other side, Derek Holland started out solid. Through five and two-thirds innings, he struck out seven, was flashing tremendous stuff, and generally not getting hit hard. He was, as usual, struggling with efficiency, as well as delivering a few too many walks, and giving up quite a few fly balls. There were signs it wasn&#8217;t as great a start as the runs allowed made it look, but, still, through the first five innings at least a couple of his walks looked like they may have come thanks to a C.B. Bucknor strikezone, and his only run allowed came thanks to a poor throw on a steal attempt followed by a Past A Diving Michael Young™. Napoli added another homerun in the sixth to get the run back, and at 9-1, there was no need for angst.</p>
<p><img alt="Star-divide" src="http://cdn0.sbnation.com/images/blog/star-divide.v777cf8a.jpg" /></p>
<p>Then came the sixth, and everything fell apart for Derek Holland. Trying too hard to avoid walking Ben Zobrist, he allowed a home run to make it 9-2. He still managed to get two outs with just one on, and it was still looking okay, but the control hit rock bottom as he walked Kelly Shoppach &#8212; he of the 6% walk rate &#8212; to set up Justin Ruggiano. Riggiano&#8217;s first career homerun made the game 9-5.</p>
<p>Mark Lowe came in to replace Holland, and was greeted by an infield single by Evan Longoria, which was followed by a walk to Johnny Damon, and then another infield single by Rodriguez. Technically another infield single, because what actually happened was Young &#8212; playing second base for the day &#8212; tripped up Elvis Andrus after Andrus managed to reach the ball behind second base. Suddenly, without even giving up a fly ball or line drive, Lowe was facing the tying run in a game which had just been 9-1 minutes before. Out of nowhere, Rangers fans had a reason to panic.</p>
<p>Except, the Rays&#8217; win expectancy was still at just 11.1%. B.J. Upton started the inning with a strikeout, and Lowe got him to end it on a strikeout. A 4-0 lead with 10 outs to go is pretty huge, even if it came thanks to a collapse. The inning, and the Rays&#8217; offense, came to an end, and Mike Napoli put it even further out of reach in the eighth with a double off the top of the left field wall, scoring Nelson Cruz. Combined with his deep fly, Napoli ended the day just shy of a record-tying four home runs, two of which actually made it there, one of which turned in to a double. Chavez followed with a two-run single, and just like that the Rangers were up 11-5. In the end, the only damage done in the game was Derek Holland turning a quality start in to a bad one. The offense made sure that never mattered.</p>
<p>The Rays are not the AL East champion-caliber squad they were last season, but they&#8217;ve been a good team so far in 2011, playing roughly about as well as the Rangers. Going in to their house and winning a game is nothing to take for granted, let alone doing so by six runs, and ensuring nothing worse than a 1-2 series loss &#8212; which would be nothing to stress out over, itself.</p>
<p>Darren Oliver also added to the good signs, pitching two shutout innings with three strikeouts and no walks. That drops his ERA down to 2.70 &#8212; second on the Rangers only to newly-promoted Yoshi Tateyama. His peripherals suggest a little luck, but they also suggest one of the better relievers so far in 2011. There has been a lot of angst over the bullpen this year, and it&#8217;s been justified, but Oliver has been more than solid, and was certainly everything you could hope for tonight.</p>
<p>A good bullpen performance, and 20 hits from a dominant offense, means a good game and a tremendous start to the series. Only we Derek Holland fans have anything to feel upset about.</p>
<h4>GAME CHARTS</h4>
<p>FanGraphs Win Expectancy</p>
<p> <img alt="Wpa_medium" class="photo" src="http://assets.sbnation.com/assets/625194/wpa_medium.png" /> <br id="1306814392178" /></p>
<p><b>Biggest Contributions</b> (What is this, I don&#8217;t even. . . ?)</p>
<ol>
<li>Mike Napoli 12%</li>
<li>Josh Hamilton 12%</li>
<li>Adrian Beltre 8%</li>
</ol>
<p>C.B. Bucknor&#8217;s Strikezone from Brooks Baseball</p>
<p><img alt="Strikezone_medium" class="photo" src="http://assets.sbnation.com/assets/625166/strikezone_medium.png" /> <br id="1306811571947" /></p>
<fieldset>
<legend>Poll</legend>
<h5>Player of the Game</h5>
</fieldset>
</div>
<p>That&#8217;s all the news for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangersnation.com/texas-rangers/rangers-offense-bails-out-holland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Rangers Vs. Oakland A&#8217;s: Holland, Rangers Look For Split</title>
		<link>http://www.rangersnation.com/texas-rangers/texas-rangers-vs-oakland-as-holland-rangers-look-for-split/</link>
		<comments>http://www.rangersnation.com/texas-rangers/texas-rangers-vs-oakland-as-holland-rangers-look-for-split/#comments</comments>
		<pubDate>Mon, 02 May 2011 17:32:16 +0000</pubDate>
		<dc:creator>alexiiccobh</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[before-leaving]]></category>
		<category><![CDATA[derek]]></category>
		<category><![CDATA[gonzalez-former]]></category>
		<category><![CDATA[loss-on-sunday]]></category>
		<category><![CDATA[mound]]></category>
		<category><![CDATA[ranger]]></category>
		<category><![CDATA[ranger-brandon]]></category>
		<category><![CDATA[staggering-302]]></category>
		<category><![CDATA[take-the-mound]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-rangers]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/texas-rangers-vs-oakland-as-holland-rangers-look-for-split/</guid>
		<description><![CDATA[ Read More: Brandon McCarthy (P - OAK), Derek Holland (P - TEX), Texas Rangers Texas Rangers (16-12) at Oakland Athletics (14-14) Probable Starting Pitchers: Derek Holland (3-1, 5.12 ERA), Brandon McCarthy (1-2, 3.57 ERA) The Texas Rangers look to rebound from their 7-2 loss on Sunday and earn a series split against the A's on Monday, as they sent Derek Holland to the mound before leaving for Seattle.Â  Holland, despite his 3-1 record, has not pitched well recently. In his last 12 innings, Holland has surrendered 18 hits and five walks while allowing 10 earned runs. Holland has now given up 38 hits on the year, and opponents are hitting a staggering .302 off the young lefty]]></description>
			<content:encoded><![CDATA[<div readability="56.1324324324">
<p><span>Read More:</span> Brandon McCarthy (P &#8211; OAK), Derek Holland (P &#8211; TEX), Texas Rangers</p>
<p>Texas Rangers (16-12) at Oakland Athletics (14-14)<br />Probable Starting Pitchers: Derek Holland (3-1, 5.12 ERA), Brandon McCarthy (1-2, 3.57 ERA)</p>
<p>The Texas Rangers look to rebound from their 7-2 loss on Sunday and earn a series split against the A&#8217;s on Monday, as they sent Derek Holland to the mound before leaving for Seattle.Â </p>
<p>Holland, despite his 3-1 record, has not pitched well recently. In his last 12 innings, Holland has surrendered 18 hits and five walks while allowing 10 earned runs. Holland has now given up 38 hits on the year, and opponents are hitting a staggering .302 off the young lefty.</p>
<p>Texas&#8217; bats will look to provide more offense than they did on Sunday against Gio Gonzalez. Former Ranger Brandon McCarthy will take the mound Monday afternoon for the Athletics. McCarthy has pitched well for Oakland this year, despite a losing record. McCarthy, through five starts, has posted a 3.57 ERA and 1.27 WHIP to go along with 23 strikeouts against just four walks.Â </p>
<p>First pitch is scheduled for 2:35 CDT, 12:35 PDT.</p>
</div>
<p>If anybody needs tickets to games, remember to click the tickets link at the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangersnation.com/texas-rangers/texas-rangers-vs-oakland-as-holland-rangers-look-for-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holland again waits in wings</title>
		<link>http://www.rangersnation.com/texas-rangers/holland-again-waits-in-wings/</link>
		<comments>http://www.rangersnation.com/texas-rangers/holland-again-waits-in-wings/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 22:12:57 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[control-issues]]></category>
		<category><![CDATA[derek]]></category>
		<category><![CDATA[despite-the-left]]></category>
		<category><![CDATA[hunter]]></category>
		<category><![CDATA[should-tommy]]></category>
		<category><![CDATA[tommy]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/holland-again-waits-in-wings/</guid>
		<description><![CDATA[Should Tommy Hunter need early relief, manager Ron Washington&#39;s plan again is to bring in Derek Holland, despite the left-hander&#39;s control issues in Game 2.]]></description>
			<content:encoded><![CDATA[<p>Should Tommy Hunter need early relief, manager Ron Washington&#39;s plan again is to bring in Derek Holland, despite the left-hander&#39;s control issues in Game 2.</p>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangersnation.com/texas-rangers/holland-again-waits-in-wings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Rangers bullpen unravels in San Fransisco Giants win</title>
		<link>http://www.rangersnation.com/texas-rangers/texas-rangers-bullpen-unravels-in-san-fransisco-giants-win/</link>
		<comments>http://www.rangersnation.com/texas-rangers/texas-rangers-bullpen-unravels-in-san-fransisco-giants-win/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 06:35:31 +0000</pubDate>
		<dc:creator>wpadmina</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[derek]]></category>
		<category><![CDATA[find-the-strike]]></category>
		<category><![CDATA[kirkman]]></category>
		<category><![CDATA[michael-kirkman]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[strike]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/texas-rangers-bullpen-unravels-in-san-fransisco-giants-win/</guid>
		<description><![CDATA[SAN FRANCISCO â€” Derek Holland couldnâ€™t find the strike zone. Mark Lowe failed to retire a single batter. Michael Kirkman gave up a couple of run-scoring hits.]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO â€” Derek Holland couldnâ€™t find the strike zone. Mark Lowe failed to retire a single batter. Michael Kirkman gave up a couple of run-scoring hits.</p>
<p>Feel free to leave your comments below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangersnation.com/texas-rangers/texas-rangers-bullpen-unravels-in-san-fransisco-giants-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offensive approach varies for Yanks, Rangers</title>
		<link>http://www.rangersnation.com/texas-rangers/offensive-approach-varies-for-yanks-rangers-2/</link>
		<comments>http://www.rangersnation.com/texas-rangers/offensive-approach-varies-for-yanks-rangers-2/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 03:20:00 +0000</pubDate>
		<dc:creator>Montgomery24Laura</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[among-captain]]></category>
		<category><![CDATA[around-the-basepaths]]></category>
		<category><![CDATA[basepaths]]></category>
		<category><![CDATA[derek]]></category>
		<category><![CDATA[jorge]]></category>
		<category><![CDATA[jorge-posada]]></category>
		<category><![CDATA[the-39-year-old]]></category>
		<category><![CDATA[the-basepaths]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/offensive-approach-varies-for-yanks-rangers-2/</guid>
		<description><![CDATA[As Yankees veteran Jorge Posada raced around the basepaths during Wednesday&#39;s 7-2 win, the 39-year-old catcher -- far from fleet-footed -- caused some amusement in New York&#39;s dugout, most notably among captain Derek Jeter.]]></description>
			<content:encoded><![CDATA[<p>As Yankees veteran Jorge Posada raced around the basepaths during Wednesday&#39;s 7-2 win, the 39-year-old catcher &#8212; far from fleet-footed &#8212; caused some amusement in New York&#39;s dugout, most notably among captain Derek Jeter.</p>
<p>There is the quick update of the day. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangersnation.com/texas-rangers/offensive-approach-varies-for-yanks-rangers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holland earns win, praise for stifling Yankees</title>
		<link>http://www.rangersnation.com/texas-rangers/holland-earns-win-praise-for-stifling-yankees/</link>
		<comments>http://www.rangersnation.com/texas-rangers/holland-earns-win-praise-for-stifling-yankees/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 06:43:00 +0000</pubDate>
		<dc:creator>MARGERY18Suarez</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[derek]]></category>
		<category><![CDATA[his-performance]]></category>
		<category><![CDATA[long-way]]></category>
		<category><![CDATA[making-it-easier]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[regular-season]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/holland-earns-win-praise-for-stifling-yankees/</guid>
		<description><![CDATA[While his performance Tuesday night in Game 4 of the American League Championship Series won&#39;t erase all of a frustrating regular season for Derek Holland, it goes a long way toward making it easier to take.]]></description>
			<content:encoded><![CDATA[<p>While his performance Tuesday night in Game 4 of the American League Championship Series won&#39;t erase all of a frustrating regular season for Derek Holland, it goes a long way toward making it easier to take.</p>
<p>That&#8217;s all the news for today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangersnation.com/texas-rangers/holland-earns-win-praise-for-stifling-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers load up on lefties in the bullpen</title>
		<link>http://www.rangersnation.com/texas-rangers/rangers-load-up-on-lefties-in-the-bullpen/</link>
		<comments>http://www.rangersnation.com/texas-rangers/rangers-load-up-on-lefties-in-the-bullpen/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 22:14:13 +0000</pubDate>
		<dc:creator>nermseisp</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[bullpen]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[derek]]></category>
		<category><![CDATA[dropping-right-hander]]></category>
		<category><![CDATA[dustin]]></category>
		<category><![CDATA[dustin-nippert]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[rapada]]></category>
		<category><![CDATA[the-bullpen]]></category>
		<category><![CDATA[their-bullpen]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/rangers-load-up-on-lefties-in-the-bullpen/</guid>
		<description><![CDATA[The Rangers will go with four left-handers in their bullpen for the American League Championship Series. They added Clay Rapada and Derek Holland to the bullpen, dropping right-hander Dustin Nippert and utility infielder Esteban German.]]></description>
			<content:encoded><![CDATA[<p>The Rangers will go with four left-handers in their bullpen for the American League Championship Series. They added Clay Rapada and Derek Holland to the bullpen, dropping right-hander Dustin Nippert and utility infielder Esteban German.</p>
<p>There is the quick update of the day. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangersnation.com/texas-rangers/rangers-load-up-on-lefties-in-the-bullpen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holland determined to fulfill potential in Texas</title>
		<link>http://www.rangersnation.com/texas-rangers/holland-determined-to-fulfill-potential-in-texas/</link>
		<comments>http://www.rangersnation.com/texas-rangers/holland-determined-to-fulfill-potential-in-texas/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 19:38:00 +0000</pubDate>
		<dc:creator>nermseisp</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[derek]]></category>
		<category><![CDATA[more-moment]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[remind-people]]></category>
		<category><![CDATA[the-playoffs]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/holland-determined-to-fulfill-potential-in-texas/</guid>
		<description><![CDATA[Rangers left-hander Derek Holland would love to have one more moment in the playoffs to remind people who he is and what kind of pitcher he can still be.]]></description>
			<content:encoded><![CDATA[<p>Rangers left-hander Derek Holland would love to have one more moment in the playoffs to remind people who he is and what kind of pitcher he can still be.</p>
<p>Thanks for visiting my blog =).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangersnation.com/texas-rangers/holland-determined-to-fulfill-potential-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holland aims to go deeper on Tuesday</title>
		<link>http://www.rangersnation.com/texas-rangers/holland-aims-to-go-deeper-on-tuesday/</link>
		<comments>http://www.rangersnation.com/texas-rangers/holland-aims-to-go-deeper-on-tuesday/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 20:46:23 +0000</pubDate>
		<dc:creator>Paucceerm</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[derek]]></category>
		<category><![CDATA[five-game-losing]]></category>
		<category><![CDATA[helped-the-rangers]]></category>
		<category><![CDATA[his-start]]></category>
		<category><![CDATA[quality-stuff]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/holland-aims-to-go-deeper-on-tuesday/</guid>
		<description><![CDATA[Left-hander Derek Holland impressed with quality stuff in his start Wednesday night in Toronto that helped the Rangers end a five-game losing streak.]]></description>
			<content:encoded><![CDATA[<p>Left-hander Derek Holland impressed with quality stuff in his start Wednesday night in Toronto that helped the Rangers end a five-game losing streak.</p>
<p>If anybody needs tickets to games, remember to click the tickets link at the top. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangersnation.com/texas-rangers/holland-aims-to-go-deeper-on-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers snap skid with victory over Jays</title>
		<link>http://www.rangersnation.com/texas-rangers/rangers-snap-skid-with-victory-over-jays/</link>
		<comments>http://www.rangersnation.com/texas-rangers/rangers-snap-skid-with-victory-over-jays/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:50:00 +0000</pubDate>
		<dc:creator>krystyna5</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[defeat-the-blue]]></category>
		<category><![CDATA[derek]]></category>
		<category><![CDATA[kinsler]]></category>
		<category><![CDATA[leadoff-home]]></category>
		<category><![CDATA[night-at-rogers]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[strong-outing]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/rangers-snap-skid-with-victory-over-jays/</guid>
		<description><![CDATA[The Rangers used a leadoff home run from Ian Kinsler and a strong outing from Derek Holland to defeat the Blue Jays, 8-1, Wednesday night at Rogers Centre.]]></description>
			<content:encoded><![CDATA[<p>The Rangers used a leadoff home run from Ian Kinsler and a strong outing from Derek Holland to defeat the Blue Jays, 8-1, Wednesday night at Rogers Centre.</p>
<p>Feel free to leave your comments below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangersnation.com/texas-rangers/rangers-snap-skid-with-victory-over-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holland, Rangers edged out by Twins</title>
		<link>http://www.rangersnation.com/texas-rangers/holland-rangers-edged-out-by-twins/</link>
		<comments>http://www.rangersnation.com/texas-rangers/holland-rangers-edged-out-by-twins/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:41:00 +0000</pubDate>
		<dc:creator>Nakaltos</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[defeat-on-friday]]></category>
		<category><![CDATA[derek]]></category>
		<category><![CDATA[four-runs]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[held-the-twins]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[runs]]></category>
		<category><![CDATA[still-took]]></category>
		<category><![CDATA[the-loss]]></category>
		<category><![CDATA[took-the-loss]]></category>
		<category><![CDATA[twins]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/holland-rangers-edged-out-by-twins/</guid>
		<description><![CDATA[Rangers starter Derek Holland held the Twins to four runs over 6 1/3 innings but still took the loss in the Rangers&#39; 4-3 defeat on Friday night.]]></description>
			<content:encoded><![CDATA[<p>Rangers starter Derek Holland held the Twins to four runs over 6 1/3 innings but still took the loss in the Rangers&#39; 4-3 defeat on Friday night.</p>
<p>Thanks for visiting my blog =). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangersnation.com/texas-rangers/holland-rangers-edged-out-by-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas sends Harden to &#039;pen; Holland to start</title>
		<link>http://www.rangersnation.com/texas-rangers/texas-sends-harden-to-pen-holland-to-start/</link>
		<comments>http://www.rangersnation.com/texas-rangers/texas-sends-harden-to-pen-holland-to-start/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:38:50 +0000</pubDate>
		<dc:creator>JJL</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[against-the-twins]]></category>
		<category><![CDATA[bullpen]]></category>
		<category><![CDATA[derek]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[harden]]></category>
