<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Rangers Blog Fan Site and Schedule with MLB News &#187; harden</title>
	<atom:link href="http://www.rangersnation.com/texas-rangers/tag/harden/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rangersnation.com</link>
	<description>Texas Rangers MLB Blog with Rangers news, commentary and general opinion on the Texas Rangers</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Local TV listings and Reno Line for Sept. 21</title>
		<link>http://www.rangersnation.com/texas-rangers/local-tv-listings-and-reno-line-for-sept-21/</link>
		<comments>http://www.rangersnation.com/texas-rangers/local-tv-listings-and-reno-line-for-sept-21/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:47:02 +0000</pubDate>
		<dc:creator>marvajj</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[adrian]]></category>
		<category><![CDATA[bases]]></category>
		<category><![CDATA[gel]]></category>
		<category><![CDATA[harden]]></category>
		<category><![CDATA[harden-on-tuesday]]></category>
		<category><![CDATA[home-run]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[teams-play]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-rangers]]></category>
		<category><![CDATA[var-slider]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/local-tv-listings-and-reno-line-for-sept-21/</guid>
		<description><![CDATA[ The Texas Rangers' Adrian Beltre, left, runs the bases after hitting a home run off Oakland's Rich Harden on Tuesday. The teams play again today (ESPN, 7 p.m.). / Ben Margot/AP More In Sports '); $('#ody-nextstoryslider').append('Read More'); return; } var _art,_right,wpElem; var _beenzagged=(function(){ var _u = GEL.env.user; return(_u.state &#124;&#124; _u.yob &#124;&#124; _u.zip )?true:false; })(); var _laststate=(function(){ var _t = new GEL.util.Cookie('GCIONSN'); var _closed = _t.getValue('lastNextStoryState'); return _closed; })(); if(!_beenzagged){ getContent(); var _slidestate=_laststate=='false'?'handle':''; _art=$('.ody-skin .content-container .ody-article'); _right=$('.ody-skin .ody-aside'); wpElem=_art.height()> _right.height()?_art:_right; var slider=GEL.widget.slider(wpElem,'ody-nextstoryslider',{ close: ' ', closeCallback: function(){ var _t = new GEL.util.Cookie('GCIONSN') _t.setValue('lastNextStoryState','false') }, direction: 'right', handle: ' ', openCallback: function(){ var _t = new GEL.util.Cookie('GCIONSN') _t.setValue('lastNextStoryState','true') }, offset: function(){ var offSet=$.waypoints('viewportHeight')-($('.ody-skin .content-container .ody-article .ody-article-bodytext').height()-$('.ody-skin .content-container .ody-article .ody-ob-taboola-wrapper').height()); if(($('.ody-skin .content-container .ody-article .ody-article-bodytext').height()-$('.ody-skin .content-container .ody-article .ody-ob-taboola-wrapper').height()) ]]></description>
			<content:encoded><![CDATA[<div readability="52.987775061125">
<div>
<div>
		<img src="http://cmsimg.rgj.com/apps/pbcsi.dll/bilde?Site=J7&#038;Date=20110921&#038;Category=SPORTS08&#038;ArtNo=110920050&#038;Ref=AR&#038;MaxW=300&#038;Border=0&#038;Local-TV-listings-Reno-Line-Sept-21" alt="The Texas Rangers' Adrian Beltre, left, runs the bases after hitting a home run off Oakland's Rich Harden on Tuesday. The teams play again today (ESPN, 7 p.m.)." /></p>
<h6>The Texas Rangers&#8217; Adrian Beltre, left, runs the bases after hitting a home run off Oakland&#8217;s Rich Harden on Tuesday. The teams play again today (ESPN, 7 p.m.).  /  Ben Margot/AP</h6>
</p></div>
<p>		<!--Begin promos--></p></div>
<p><h3>More In Sports</h3>
</p>
<p>&#8216;);<br />
		$(&#8216;#ody-nextstoryslider&#8217;).append(&#8216;Read More&#8217;);<br />
		return;<br />
	}<br />
	var _art,_right,wpElem;<br />
	var _beenzagged=(function(){<br />
		var _u = GEL.env.user;<br />
		return(_u.state || _u.yob || _u.zip )?true:false;<br />
		})();<br />
	var _laststate=(function(){<br />
		var _t = new GEL.util.Cookie(&#8216;GCIONSN&#8217;);<br />
		var _closed = _t.getValue(&#8216;lastNextStoryState&#8217;);<br />
		return _closed;<br />
		})();<br />
	if(!_beenzagged){<br />
		getContent();<br />
		var _slidestate=_laststate==&#8217;false&#8217;?'handle&#8217;:&#8221;;<br />
		_art=$(&#8216;.ody-skin .content-container .ody-article&#8217;);<br />
		_right=$(&#8216;.ody-skin .ody-aside&#8217;);<br />
		wpElem=_art.height()>_right.height()?_art:_right;<br />
		var slider=GEL.widget.slider(wpElem,&#8217;ody-nextstoryslider&#8217;,{<br />
			close: &#8216;<img src="http://www.rgj.com/odygci/p2/icnSlider_close.png" alt="close" width="12" height="12" />&#8216;,<br />
			closeCallback: function(){<br />
				var _t = new GEL.util.Cookie(&#8216;GCIONSN&#8217;)<br />
				_t.setValue(&#8216;lastNextStoryState&#8217;,'false&#8217;)<br />
			},<br />
			direction: &#8216;right&#8217;,<br />
			handle: &#8216;<img src="http://www.rgj.com/odygci/p2/icnSlider_open.png" alt="open" width="14" height="78" />&#8216;,<br />
			openCallback: function(){<br />
				var _t = new GEL.util.Cookie(&#8216;GCIONSN&#8217;)<br />
				_t.setValue(&#8216;lastNextStoryState&#8217;,'true&#8217;)<br />
			},<br />
			offset: function(){<br />
				var offSet=$.waypoints(&#8216;viewportHeight&#8217;)-($(&#8216;.ody-skin .content-container .ody-article .ody-article-bodytext&#8217;).height()-$(&#8216;.ody-skin .content-container .ody-article .ody-ob-taboola-wrapper&#8217;).height());<br />
				if(($(&#8216;.ody-skin .content-container .ody-article .ody-article-bodytext&#8217;).height()-$(&#8216;.ody-skin .content-container .ody-article .ody-ob-taboola-wrapper&#8217;).height())</p>
</div>
<p>Feel free to leave your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangersnation.com/texas-rangers/local-tv-listings-and-reno-line-for-sept-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harden is back with A&#8217;s competing to be starter</title>
		<link>http://www.rangersnation.com/texas-rangers/harden-is-back-with-as-competing-to-be-starter/</link>
		<comments>http://www.rangersnation.com/texas-rangers/harden-is-back-with-as-competing-to-be-starter/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 22:01:06 +0000</pubDate>
		<dc:creator>unjussalk</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[disappointing]]></category>
		<category><![CDATA[harden]]></category>
		<category><![CDATA[instructional]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[unconditional]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/harden-is-back-with-as-competing-to-be-starter/</guid>
		<description><![CDATA[ OAKLAND, Calif. (AP)â€” Rich Harden(notes) spent the postseason watching the Texas Rangers win a long-awaited AL pennant and reach their first World Series. It was strange to suddenly be an outsider, and not to be part of it. ]]></description>
			<content:encoded><![CDATA[<div readability="171.773848151">
<p>OAKLAND, Calif. (AP)â€”<span>Rich Harden(notes)</span> spent the postseason watching the Texas Rangers win a long-awaited AL pennant and reach their first World Series.</p>
<p>It was strange to suddenly be an outsider, and not to be part of it. He still considered those players his teammates, even if the Rangers had designated him for assignment after the regular season to give the right-hander his unconditional release.</p>
<p>Harden endured the frustration of yet another disappointing, injury-interrupted seasonâ€”and went into the winter unsure of who might offer him a job. Turns out his career has come full circle: He returned to his roots with the Oakland Athletics.</p>
<p>Harden will report to spring training Tuesday in Phoenix hoping to make a case that he can still be a reliable starter for a club that knows just how dominant he is when pitching at his best.</p>
<p>He certainly still thinks of himself as someone best suited for the rotation â€” and one of the most intriguing stories around the Aâ€™s this spring will be the competition for the No. 5 job in an already talented rotation.</p>
<p>â€œMy preference is starting but Iâ€™m definitely open to pitching out of the pen, too,â€ Harden said. â€œI feel I can go out there and make 30-plus starts. Iâ€™m going to go out and worry only about what I can control, and thatâ€™s how I pitch.â€</p>
<p>The fifth spot is definitely up for grabs.</p>
<p>It could go to several candidates, including <span>Bobby Cramer(notes),</span> <span>Tyson Ross(notes)</span> or left-hander <span>Josh Outman(notes),</span> who missed last year recovering from Tommy John surgery but made a strong impression in the instructional league last fall.</p>
<p>â€œRich is not really competing with anybody,â€ manager Bob Geren said. â€œHeâ€™s just kind of competing against himselfâ€”however he comes in. If he comes in throwing the ball like he can, Rich can do anything. Heâ€™s one of the best pitchers in baseball. Heâ€™s nasty. This guy has great stuff. If heâ€™s strong and heâ€™s healthy, he can be one of the best starters in baseball, he can be one of the best relievers in baseball.â€</p>
<p>For Harden, staying healthy is the big first step.</p>
<p>He is determined to stay on the field this season after being plagued by injuries for much of his eight-year big league career.</p>
<p>Harden received a $1.5 million, one-year contract in December to rejoin the Aâ€™s, who selected the hard-throwing righty in the 17th round of the 2000 draft out of Victoria, British Columbia.</p>
<p>Harden went 5-5 with a 5.58 ERA in 20 appearances and 18 starts for the Rangers last season, when he struggled with injuries and control. After beginning the season as the Rangersâ€™ No. 2 starter, he walked 62 batters in 92 innings.</p>
<p>â€œI didnâ€™t just go through stuff at the end of the year. It was an off year for me,â€ Harden said. â€œI wished those guys nothing but the best. I watched every single (playoff) game. Itâ€™s a little strange to watch it on TV. It was an outstanding group of guys and the players were some of the best guys Iâ€™ve played with. I think thatâ€™s why the team played so well. Everybody was really close and got along and there was that chemistry.â€</p>
<p>While many of the players he knew with the Aâ€™s are gone, there still will be plenty of familiar faces in what is known as a loose, easygoing clubhouse that has its own share of good chemistry.</p>
<p>â€œIâ€™m happy to be back here,â€ Harden said. â€œIt feels like home. Itâ€™s a comfortable place. Definitely the last year or two I thought about (returning to Oakland). When I came to play here last year I really enjoyed coming back and it felt good pitching here again. Thatâ€™s a big reason why this winter this was somewhere I wanted to end up.â€</p>
<p>Harden would like nothing more than to return to his form from 2008, when he went a combined 10-2 with a 2.07 ERA in 25 starts between Oakland and the Cubs. Chicago acquired him on July 8 that year in a trade with the Aâ€™s.</p>
<p>Harden worked this winter in Arizona with Aâ€™s pitching coach Ron Romanick, regularly watching video from his standout â€™08 season.</p>
<p>â€œJust working hard to get back to where I need to be mechanically,â€ he said. â€œIâ€™m feeling good and feeling strong, looking forward to starting spring.â€</p>
<p>The 29-year-old Harden spent two stints on the disabled list in 2010, first from June 12-July 30 with a strained left gluteal muscle and later with right shoulder tendinitis.</p>
<p>Oakland saw him miss his share of time, too.</p>
<p>Harden went 1-2 with a 2.45 ERA in only 25 2-3 innings in 2007 because of an inflamed right shoulder, and didnâ€™t pitch after July 7 that year. He threw two simulated games late in the season with the hopes of making two final starts, but ultimately decided it wasnâ€™t worth risking further injury.</p>
<p>He was 4-0 in nine games in 2006, spending time on the disabled list with a strained back and then a strained elbow ligament.</p>
<p>Geren will approach the start of spring as though Harden is going to start. If that doesnâ€™t work out, Harden could fit in nicely in a deep, loaded bullpen.</p>
<p>â€œWe have to look how he comes in, how he feels, how heâ€™s handling the workload and make that decision,â€ Geren said. â€œObviously building him up first as a starter is what weâ€™ll do.â€</p>
<p>The Aâ€™s are hoping to only improve on an outstanding showing by their young pitching staff last year. With <span>Brett Anderson(notes),</span> <span>Trevor Cahill(notes),</span> <span>Dallas Braden(notes)</span>â€”he pitched a perfect game against Tampa Bay last May 9â€”and <span>Gio Gonzalez(notes)</span> leading the way, Oakland had an AL-best 3.56 ERA and also a league-leading 17 shutouts while holding opponents to a .245 batting average.</p>
<p>â€œFrom top to bottom itâ€™s one of the best pitching staffs in the big leagues. I donâ€™t think anybody would disagree with that,â€ Harden said.</p>
<p>Is it Hardenâ€™s turn to finally catch a break?</p>
<p>â€œIâ€™ve had some injuries and there are some injuries that werenâ€™t injuries and stuff went on. Iâ€™m ready to go out there and pitch a whole season,â€ he said. â€œI definitely feel like I can. No. 1, I want to go out there and just pitch like Iâ€™m capable, like my â€™08 season when I worked with Ron through the whole winter and we changed some things around. Thatâ€™s the best Iâ€™ve felt in my career.â€</p>
</div>
<p>Thanks for visiting our blog =). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangersnation.com/texas-rangers/harden-is-back-with-as-competing-to-be-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harden is back with A&#8217;s competing to be starter</title>
		<link>http://www.rangersnation.com/texas-rangers/harden-is-back-with-as-competing-to-be-starter-2/</link>
		<comments>http://www.rangersnation.com/texas-rangers/harden-is-back-with-as-competing-to-be-starter-2/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 22:01:06 +0000</pubDate>
		<dc:creator>EtternaLight</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[disappointing]]></category>
		<category><![CDATA[harden]]></category>
		<category><![CDATA[instructional]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[unconditional]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/harden-is-back-with-as-competing-to-be-starter-2/</guid>
		<description><![CDATA[ OAKLAND, Calif. (AP)â€” Rich Harden(notes) spent the postseason watching the Texas Rangers win a long-awaited AL pennant and reach their first World Series]]></description>
			<content:encoded><![CDATA[<div readability="171.773848151">
<p>OAKLAND, Calif. (AP)â€”<span>Rich Harden(notes)</span> spent the postseason watching the Texas Rangers win a long-awaited AL pennant and reach their first World Series.</p>
<p>It was strange to suddenly be an outsider, and not to be part of it. He still considered those players his teammates, even if the Rangers had designated him for assignment after the regular season to give the right-hander his unconditional release.</p>
<p>Harden endured the frustration of yet another disappointing, injury-interrupted seasonâ€”and went into the winter unsure of who might offer him a job. Turns out his career has come full circle: He returned to his roots with the Oakland Athletics.</p>
<p>Harden will report to spring training Tuesday in Phoenix hoping to make a case that he can still be a reliable starter for a club that knows just how dominant he is when pitching at his best.</p>
<p>He certainly still thinks of himself as someone best suited for the rotation â€” and one of the most intriguing stories around the Aâ€™s this spring will be the competition for the No. 5 job in an already talented rotation.</p>
<p>â€œMy preference is starting but Iâ€™m definitely open to pitching out of the pen, too,â€ Harden said. â€œI feel I can go out there and make 30-plus starts. Iâ€™m going to go out and worry only about what I can control, and thatâ€™s how I pitch.â€</p>
<p>The fifth spot is definitely up for grabs.</p>
<p>It could go to several candidates, including <span>Bobby Cramer(notes),</span> <span>Tyson Ross(notes)</span> or left-hander <span>Josh Outman(notes),</span> who missed last year recovering from Tommy John surgery but made a strong impression in the instructional league last fall.</p>
<p>â€œRich is not really competing with anybody,â€ manager Bob Geren said. â€œHeâ€™s just kind of competing against himselfâ€”however he comes in. If he comes in throwing the ball like he can, Rich can do anything. Heâ€™s one of the best pitchers in baseball. Heâ€™s nasty. This guy has great stuff. If heâ€™s strong and heâ€™s healthy, he can be one of the best starters in baseball, he can be one of the best relievers in baseball.â€</p>
<p>For Harden, staying healthy is the big first step.</p>
<p>He is determined to stay on the field this season after being plagued by injuries for much of his eight-year big league career.</p>
<p>Harden received a $1.5 million, one-year contract in December to rejoin the Aâ€™s, who selected the hard-throwing righty in the 17th round of the 2000 draft out of Victoria, British Columbia.</p>
<p>Harden went 5-5 with a 5.58 ERA in 20 appearances and 18 starts for the Rangers last season, when he struggled with injuries and control. After beginning the season as the Rangersâ€™ No. 2 starter, he walked 62 batters in 92 innings.</p>
<p>â€œI didnâ€™t just go through stuff at the end of the year. It was an off year for me,â€ Harden said. â€œI wished those guys nothing but the best. I watched every single (playoff) game. Itâ€™s a little strange to watch it on TV. It was an outstanding group of guys and the players were some of the best guys Iâ€™ve played with. I think thatâ€™s why the team played so well. Everybody was really close and got along and there was that chemistry.â€</p>
<p>While many of the players he knew with the Aâ€™s are gone, there still will be plenty of familiar faces in what is known as a loose, easygoing clubhouse that has its own share of good chemistry.</p>
<p>â€œIâ€™m happy to be back here,â€ Harden said. â€œIt feels like home. Itâ€™s a comfortable place. Definitely the last year or two I thought about (returning to Oakland). When I came to play here last year I really enjoyed coming back and it felt good pitching here again. Thatâ€™s a big reason why this winter this was somewhere I wanted to end up.â€</p>
<p>Harden would like nothing more than to return to his form from 2008, when he went a combined 10-2 with a 2.07 ERA in 25 starts between Oakland and the Cubs. Chicago acquired him on July 8 that year in a trade with the Aâ€™s.</p>
<p>Harden worked this winter in Arizona with Aâ€™s pitching coach Ron Romanick, regularly watching video from his standout â€™08 season.</p>
<p>â€œJust working hard to get back to where I need to be mechanically,â€ he said. â€œIâ€™m feeling good and feeling strong, looking forward to starting spring.â€</p>
<p>The 29-year-old Harden spent two stints on the disabled list in 2010, first from June 12-July 30 with a strained left gluteal muscle and later with right shoulder tendinitis.</p>
<p>Oakland saw him miss his share of time, too.</p>
<p>Harden went 1-2 with a 2.45 ERA in only 25 2-3 innings in 2007 because of an inflamed right shoulder, and didnâ€™t pitch after July 7 that year. He threw two simulated games late in the season with the hopes of making two final starts, but ultimately decided it wasnâ€™t worth risking further injury.</p>
<p>He was 4-0 in nine games in 2006, spending time on the disabled list with a strained back and then a strained elbow ligament.</p>
<p>Geren will approach the start of spring as though Harden is going to start. If that doesnâ€™t work out, Harden could fit in nicely in a deep, loaded bullpen.</p>
<p>â€œWe have to look how he comes in, how he feels, how heâ€™s handling the workload and make that decision,â€ Geren said. â€œObviously building him up first as a starter is what weâ€™ll do.â€</p>
<p>The Aâ€™s are hoping to only improve on an outstanding showing by their young pitching staff last year. With <span>Brett Anderson(notes),</span> <span>Trevor Cahill(notes),</span> <span>Dallas Braden(notes)</span>â€”he pitched a perfect game against Tampa Bay last May 9â€”and <span>Gio Gonzalez(notes)</span> leading the way, Oakland had an AL-best 3.56 ERA and also a league-leading 17 shutouts while holding opponents to a .245 batting average.</p>
<p>â€œFrom top to bottom itâ€™s one of the best pitching staffs in the big leagues. I donâ€™t think anybody would disagree with that,â€ Harden said.</p>
<p>Is it Hardenâ€™s turn to finally catch a break?</p>
<p>â€œIâ€™ve had some injuries and there are some injuries that werenâ€™t injuries and stuff went on. Iâ€™m ready to go out there and pitch a whole season,â€ he said. â€œI definitely feel like I can. No. 1, I want to go out there and just pitch like Iâ€™m capable, like my â€™08 season when I worked with Ron through the whole winter and we changed some things around. Thatâ€™s the best Iâ€™ve felt in my career.â€</p>
</div>
<p>That&#8217;s all the news for today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangersnation.com/texas-rangers/harden-is-back-with-as-competing-to-be-starter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers&#8217; Harden tries to salvage set vs. Mariners</title>
		<link>http://www.rangersnation.com/texas-rangers/rangers-harden-tries-to-salvage-set-vs-mariners/</link>
		<comments>http://www.rangersnation.com/texas-rangers/rangers-harden-tries-to-salvage-set-vs-mariners/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:16:46 +0000</pubDate>
		<dc:creator>insindbligh</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[finale]]></category>
		<category><![CDATA[first-start]]></category>
		<category><![CDATA[harden]]></category>
		<category><![CDATA[mariners-at-rangers]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[rangers-ballpark]]></category>
		<category><![CDATA[salvage-the-finale]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle-mariners]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-rangers]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/rangers-harden-tries-to-salvage-set-vs-mariners/</guid>
		<description><![CDATA[Rich Harden makes his first start in a month this afternoon when the Texas Rangers try to salvage the finale of their three-game series with the Seattle Mariners at Rangers Ballpark in Arlington.]]></description>
			<content:encoded><![CDATA[<p>Rich Harden makes his first start in a month this afternoon when the Texas Rangers try to salvage the finale of their three-game series with the Seattle Mariners at Rangers Ballpark in Arlington.</p>
<p>There is the quick update of the day. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangersnation.com/texas-rangers/rangers-harden-tries-to-salvage-set-vs-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harden staying in the bullpen</title>
		<link>http://www.rangersnation.com/texas-rangers/harden-staying-in-the-bullpen/</link>
		<comments>http://www.rangersnation.com/texas-rangers/harden-staying-in-the-bullpen/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:33:47 +0000</pubDate>
		<dc:creator>Gennadiixx</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[bullpen]]></category>
		<category><![CDATA[cliff]]></category>
		<category><![CDATA[even-though]]></category>
		<category><![CDATA[first-bullpen]]></category>
		<category><![CDATA[get-used]]></category>
		<category><![CDATA[harden]]></category>
		<category><![CDATA[rangers-on-saturday]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[used-him]]></category>
		<category><![CDATA[yet-been]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/harden-staying-in-the-bullpen/</guid>
		<description><![CDATA[Rich Harden made his first bullpen appearance for the Rangers on Saturday. What&#39;s interesting is that the Rangers used him even though Cliff Lee had not yet been scratched from Tuesday&#39;s start. ]]></description>
			<content:encoded><![CDATA[<p>Rich Harden made his first bullpen appearance for the Rangers on Saturday. What&#39;s interesting is that the Rangers used him even though Cliff Lee had not yet been scratched from Tuesday&#39;s start. </p>
<p>There is the quick update of the day. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangersnation.com/texas-rangers/harden-staying-in-the-bullpen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harden accepts assignment to bullpen</title>
		<link>http://www.rangersnation.com/texas-rangers/harden-accepts-assignment-to-bullpen/</link>
		<comments>http://www.rangersnation.com/texas-rangers/harden-accepts-assignment-to-bullpen/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:34:42 +0000</pubDate>
		<dc:creator>Soclikere</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[against-the-twins]]></category>
		<category><![CDATA[harden]]></category>
		<category><![CDATA[hit-over]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[twins]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/harden-accepts-assignment-to-bullpen/</guid>
		<description><![CDATA[Rich Harden did not allow a hit over 62/3 innings in a start against the Twins on Aug. 23. The Rangers won 4-0 and Harden was looking forward to pitching against them again.]]></description>
			<content:encoded><![CDATA[<p>Rich Harden did not allow a hit over 62/3 innings in a start against the Twins on Aug. 23. The Rangers won 4-0 and Harden was looking forward to pitching against them again.</p>
<p>Thanks for reading! . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangersnation.com/texas-rangers/harden-accepts-assignment-to-bullpen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas sends Harden to &#039;pen; Holland to start</title>
		<link>http://www.rangersnation.com/texas-rangers/texas-sends-harden-to-pen-holland-to-start/</link>
		<comments>http://www.rangersnation.com/texas-rangers/texas-sends-harden-to-pen-holland-to-start/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:38:50 +0000</pubDate>
		<dc:creator>JJL</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[against-the-twins]]></category>
		<category><![CDATA[bullpen]]></category>
		<category><![CDATA[derek]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[harden]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[start-on-friday]]></category>
		<category><![CDATA[the-bullpen]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[will-start]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/texas-sends-harden-to-pen-holland-to-start/</guid>
		<description><![CDATA[The Rangers are moving Rich Harden to the bullpen and Derek Holland is going to the rotation. ]]></description>
			<content:encoded><![CDATA[<p>The Rangers are moving Rich Harden to the bullpen and Derek Holland is going to the rotation. </p>
<p>If you like reading our blog, remember to bookmark it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangersnation.com/texas-rangers/texas-sends-harden-to-pen-holland-to-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harden continues frustrating yo-yo season</title>
		<link>http://www.rangersnation.com/texas-rangers/harden-continues-frustrating-yo-yo-season/</link>
		<comments>http://www.rangersnation.com/texas-rangers/harden-continues-frustrating-yo-yo-season/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:29:00 +0000</pubDate>
		<dc:creator>Roindjnkfvjkfvijfijkdfd</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[dallas-braden]]></category>
		<category><![CDATA[eight-hits]]></category>
		<category><![CDATA[four-runs]]></category>
		<category><![CDATA[harden]]></category>
		<category><![CDATA[his-way]]></category>
		<category><![CDATA[innings-on-eight]]></category>
		<category><![CDATA[runs]]></category>
		<category><![CDATA[too-much]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/harden-continues-frustrating-yo-yo-season/</guid>
		<description><![CDATA[Rich Harden gave up four runs in 4 1/3 innings on eight hits, and that was way too much on a night when A&#39;s pitcher Dallas Braden was breezing on his way to a 5-0 complete-game win Saturday.]]></description>
			<content:encoded><![CDATA[<p>Rich Harden gave up four runs in 4 1/3 innings on eight hits, and that was way too much on a night when A&#39;s pitcher Dallas Braden was breezing on his way to a 5-0 complete-game win Saturday.</p>
<p>There is the quick update of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangersnation.com/texas-rangers/harden-continues-frustrating-yo-yo-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas&#039; one-hitter rare in more ways than one</title>
		<link>http://www.rangersnation.com/texas-rangers/texas-one-hitter-rare-in-more-ways-than-one/</link>
		<comments>http://www.rangersnation.com/texas-rangers/texas-one-hitter-rare-in-more-ways-than-one/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:07:07 +0000</pubDate>
		<dc:creator>JJL</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[against-the-rangers]]></category>
		<category><![CDATA[before-being]]></category>
		<category><![CDATA[harden]]></category>
		<category><![CDATA[majors]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[one-hit]]></category>
		<category><![CDATA[rangers]]></category>
