<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Rangers Blog Fan Site and Schedule with MLB News &#187; hunter</title>
	<atom:link href="http://www.rangersnation.com/texas-rangers/tag/hunter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rangersnation.com</link>
	<description>Texas Rangers MLB Blog with Rangers news, commentary and general opinion on the Texas Rangers</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Texas Rangers season outlook, lineups, stats</title>
		<link>http://www.rangersnation.com/texas-rangers/texas-rangers-season-outlook-lineups-stats/</link>
		<comments>http://www.rangersnation.com/texas-rangers/texas-rangers-season-outlook-lineups-stats/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 06:20:32 +0000</pubDate>
		<dc:creator>DendSoiniaSah</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[adrian-beltre]]></category>
		<category><![CDATA[darren-oliver]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hamilton]]></category>
		<category><![CDATA[hunter]]></category>
		<category><![CDATA[nelson-cruz]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-rangers]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/texas-rangers-season-outlook-lineups-stats/</guid>
		<description><![CDATA[ By Kevin Lyttle AMERICAN-STATESMAN STAFF Texas Rangers at a glance OFFENSE Runs should come in big bunches in one of the friendliest hitters' parks in the majors. With Vladimir Guerrero moving on to Baltimore, the new cleanup man is Adrian Beltre , who has hit at least 25 home runs in four of the past five years. Beltre got a $96 million, six-year contract]]></description>
			<content:encoded><![CDATA[<p>
<div readability="174.938114307"><span><span>By</span> Kevin Lyttle</span></p>
<p><span>AMERICAN-STATESMAN STAFF</span></p>
<p><strong>Texas Rangers at a glance</strong></p>
<p><strong>OFFENSE</strong></p>
<p>Runs should come in big bunches in one of the friendliest hitters&#8217; parks in the majors.</p>
<p>With <strong>Vladimir Guerrero</strong> moving on to Baltimore, the new cleanup man is <strong>Adrian Beltre</strong>, who has hit at least 25 home runs in four of the past five years. Beltre got a $96 million, six-year contract. But his two best years came when he was playing for a new contract.</p>
<p>AL MVP <strong>Josh Hamilton</strong> hit .359 last year, .369 with men in scoring position, .390 at home and .401 off right-handers. Only a few players in the game can match his incredible talents.</p>
<p><strong>DEFENSE</strong></p>
<p>Replacing <strong>Michael Young</strong> at 3B with Beltre, a Gold Glover, gives Texas a great left side of the infield. New catcher <strong>Yorvit Torrealba</strong> also is a defensive upgrade. All in all, the gloves are above average.</p>
<p><strong>PITCHING</strong></p>
<p>The rotation won&#8217;t scare anyone. <strong>C.J. Wilson</strong> and <strong>Colby Lewis</strong> are solid at the top, then there are questions. <strong>Tommy Hunter</strong> (groin) already is hurt, and nobody is sure who will take his place. <strong>Derek Holland</strong> is talented, but is he mature enough?</p>
<p><strong>Neftali Feliz</strong> won the AL Rookie of the Year award after being converted from a starting pitcher to closer. He will return to that role after a spring trial as a starter. The rest of the bullpen is coming off career years, so a dropoff is to be expected.</p>
<p><strong>BOTTOM LINE</strong></p>
<p>There are more concerns than usual for a defending league champion. The overall pitching doesn&#8217;t stack up to some of the game&#8217;s other powers and Hamilton, <strong>Ian Kinsler</strong> and <strong>Nelson Cruz</strong> are injury-prone. But Texas is the only team in the mediocre AL West that brings the thunder, and the Rangers are a solid favorite to return to the playoffs.</p>
<p><strong>2010 in review</strong>: 90-72, won AL West, won AL pennant, lost in World Series to San Francisco, 4-1.</p>
<p><strong>2011 projection</strong>: 92-70, first in AL West</p>
<p><strong>Manager</strong>: Ron Washington (5th year)</p>
<p><strong>Projected lineup</strong></p>
<p>2B Ian Kinsler (.286, 73 r, 45 rbi, 15 sb)</p>
<p>SS Elvis Andrus (.265, 88 r, 35 rbi, 32 sb)</p>
<p>LF Josh Hamilton (.359, 95 r, 32 hr, 100 rbi)</p>
<p>3B Adrian Beltre (.321, 84 r, 28 hr, 102 rbi)</p>
<p>RF Nelson Cruz (.318, 60 r, 22 hr, 78 rbi)</p>
<p>DH Michael Young (.284, 99 r, 21 hr, 91 rbi)</p>
<p>1B Mitch Moreland (.255, 20 r, 9 hr, 25 rbi)</p>
<p>C Yorvit Torrealba (.271, 31 r, 7 hr, 33 rbi)</p>
<p>CF Julio Borbon (.276, 60 r, 42 rbi, 15 sb)</p>
<p><strong>Starting rotation</strong></p>
<p>1-C.J. Wilson (15-8, 3.35, 204 ip, 170 so)</p>
<p>2-Colby Lewis (12-13, 3.72, 201 ip, 196 so)</p>
<p>3-Matt Harrison (3-2, 4.71, 78 ip, 46 so)</p>
<p>4-Derek Holland (3-4, 4.08, 57 ip, 54 so)</p>
<p>5-Tommy Hunter (13-4, 3.73, 128 ip, 68 so)</p>
<p><strong>Relievers</strong></p>
<p>Neftali Feliz (40 saves, 4-3, 2.73, 69 ip, 71 so)</p>
<p>Alexi Ogando (4-1, 1.30, 42 ip, 39 so)</p>
<p>Darren O&#8217;Day (6-2, 2.03, 62 ip, 45 so)</p>
<p>Darren Oliver (1-2, 2.48, 62 ip, 65 so)</p>
<p>Mark Lowe (injured, only 3 ip)</p>
</div>
<p>There is the quick update of the day. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangersnation.com/texas-rangers/texas-rangers-season-outlook-lineups-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring training 2011: Texas Rangers add P Dave Bush to bullpen as long reliever</title>
		<link>http://www.rangersnation.com/texas-rangers/spring-training-2011-texas-rangers-add-p-dave-bush-to-bullpen-as-long-reliever/</link>
		<comments>http://www.rangersnation.com/texas-rangers/spring-training-2011-texas-rangers-add-p-dave-bush-to-bullpen-as-long-reliever/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 23:48:27 +0000</pubDate>
		<dc:creator>NashWhitley</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[bullpen]]></category>
		<category><![CDATA[cactus-league]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[follow-richard]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[hunter]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[richard-durrett]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[spring-training]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-rangers]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/spring-training-2011-texas-rangers-add-p-dave-bush-to-bullpen-as-long-reliever/</guid>
		<description><![CDATA[ Updated: March 27, 2011, 6:29 PM ET By Richard Durrett ESPNDallas.com Archive SURPRISE, Ariz. -- The Texas Rangers made one roster decision on Sunday, but still have more to sort through before the season gets going Friday in Arlington. ]]></description>
			<content:encoded><![CDATA[<div readability="95.3647583133">
<div readability="27.3070866142">
<div readability="9">
<p><span>Updated:</span> March 27, 2011, 6:29 PM ET</p>
</div>
<div>
<span><cite>By Richard Durrett<br/>ESPNDallas.com<br/>Archive</cite></span></div>
</div>
<p>SURPRISE, Ariz. &#8212; The Texas Rangers made one roster decision on Sunday, but still have more to sort through before the season gets going Friday in Arlington.</p>
<p>Dave Bush has made the team as a long reliever, according to manager Ron Washington. Bush, who was 0-0 with a 4.85 ERA in 13 innings in Cactus League games, is scheduled to pitch in Sunday&#8217;s game against the Seattle Mariners.</p>
<p>&#8220;I came here on a minor league deal hoping to show them I could pitch here,&#8221; Bush said. &#8220;I&#8217;m excited. I&#8217;m OK with whatever they want me to do.&#8221;</p>
<p>The club is stretching out Alexi Ogando, but has not made a decision about the fifth starter. The 27-year-old is the internal frontrunner to replace Tommy Hunter, who sustained a groin strain Thursday and could miss six weeks. Washington said Ogando will start the club&#8217;s exhibition game against Coastal Carolina in Myrtle Beach, S.C., on Tuesday. If that is the case, Ogando could be on schedule to be the No. 4 starter, allowing the Rangers to split up lefties Derek Holland and Matt Harrison.</p>
<p>The Rangers still have some time to survey external options, but they will need a fifth starter by April 5 against Seattle.</p>
<p>Bush, 31, decided to try to earn a job in spring training with the Rangers in large part because of his history with pitching coach Mike Maddux. The two worked together in Milwaukee and Bush had back-to-back 12-win seasons in 2006 and 2007.</p>
<p>Washington said he likes Bush&#8217;s &#8220;perseverance, his heart, his character, his thought process out there trying to pitch.&#8221;</p>
<p>&#8220;He pitches with a purpose,&#8221; Washington said. &#8220;We felt like he could help us.&#8221;</p>
<p>Ogando came into spring training being stretched out to be a starter. He impressed coaches and club officials with his stuff, which now includes a split-fingered fastball that gives him even more ability to change speeds. His slider has also improved, giving him a full repertoire of pitches.</p>
<p>This spring, he&#8217;s 0-2 with a 5.06 ERA, allowing six runs in 10 2/3 innings. He made five starts, staying on that schedule until last week, but the club moved him to the bullpen with the expectation that he&#8217;d be a power right-handed bat in the late innings. That could now change with the Hunter injury.</p>
<p>If Ogando ends up in the rotation, that would leave two spots in the bullpen to fill with Mason Tobin (a Rule-5 draft pick), Brett Tomko (signed to minor league deal this offseason), Mark Lowe (obtained in the Cliff Lee trade) and Pedro Strop as options.</p>
<p><em>Richard Durrett covers the Rangers for ESPNDallas.com.</em></p>
<p><em>Follow Richard Durrett on Twitter: @espn_durrett</em></p>
</div>
<p>That&#8217;s all the news for today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangersnation.com/texas-rangers/spring-training-2011-texas-rangers-add-p-dave-bush-to-bullpen-as-long-reliever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring training 2011: Texas Rangers&#8217; Tommy Hunter out six weeks with groin strain</title>
		<link>http://www.rangersnation.com/texas-rangers/spring-training-2011-texas-rangers-tommy-hunter-out-six-weeks-with-groin-strain/</link>
		<comments>http://www.rangersnation.com/texas-rangers/spring-training-2011-texas-rangers-tommy-hunter-out-six-weeks-with-groin-strain/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 22:18:25 +0000</pubDate>
		<dc:creator>krystyna5</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[follow-richard]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[groin]]></category>
		<category><![CDATA[hunter]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[neftali-feliz]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/spring-training-2011-texas-rangers-tommy-hunter-out-six-weeks-with-groin-strain/</guid>
		<description><![CDATA[ Updated: March 25, 2011, 5:20 PM ET By Richard Durrett ESPNDallas.com Archive Wash Talks Rotation And Neftali Feliz Rangers manager Ron Washington fills out the rotation and makes an announcement about the role of Rangers closer Neftali Feliz. Wash Talks Rotation And Neftali Feliz SURPRISE, Ariz]]></description>
			<content:encoded><![CDATA[<div readability="77.7571172095">
<div readability="27.75">
<div readability="9">
<p><span>Updated:</span> March 25, 2011, 5:20 PM ET</p>
</div>
<div>
<span><cite>By Richard Durrett<br/>ESPNDallas.com<br/>Archive</cite></span></div>
</div>
<div readability="4.75281954887">
<div readability="8">
<h5>Wash Talks Rotation And Neftali Feliz</h5>
<p><span>Rangers manager Ron Washington fills out the rotation and makes an announcement about the role of Rangers closer Neftali Feliz.</span></p>
</div>
<p>Wash Talks Rotation And Neftali Feliz</p>
</div>
<p>SURPRISE, Ariz. &#8212; Starting pitcher Tommy Hunter could miss six weeks with a Grade II right groin strain and will likely start the season on the disabled list, the Texas Rangers announced Friday afternoon.</p>
<p>&#8220;I can&#8217;t do anything about it,&#8221; Hunter said. &#8220;I can&#8217;t help the team on the disabled list. I want to be there Opening Day and I&#8217;m not going to. I just have to get healthy and get back out there. It&#8217;s tough.&#8221;</p>
<p>Rangers assistant general manager Thad Levine said the club would have to meet to determine who ends up in the rotation, with Michael Kirkman and Dave Bush being the leading internal candidates to take Hunter&#8217;s spot.</p>
<p>Levine said he didn&#8217;t expect the injury to change the decision to put Neftali Feliz in the bullpen as the closer.</p>
<p>Hunter is scheduled to fly back to Arlington this weekend to have a blood-platelet injection in an effort to speed up his recovery. He said he did some exercises in the pool and didn&#8217;t think it felt as bad as the groin injury that kept him out a couple of months in 2009.</p>
<p>Hunter, 24, suffered the injury during the third inning of Thursday&#8217;s game against the Cincinnati Reds. He said he felt something on his third pitch to outfielder Drew Stubbs. After his next pitch, manager Ron Washington, pitching coach Mike Maddux and assistant athletic trainer Kevin Harmon came out to the mound to check on him.</p>
<p>Hunter was taken out of the game after allowing five runs on six hits in two-plus innings.</p>
<p>Just hours before the game, Hunter was named to the rotation along with C.J. Wilson, Colby Lewis, Derek Holland and Matt Harrison. Kirkman had already been optioned to Triple-A Round Rock (Texas) on Thursday.</p>
<p>Hunter has struggled this spring with a 10.97 ERA. But he earned his rotation spot based on his track record, which included a 13-4 record and a 3.73 ERA in 128 innings last season.</p>
<p>This is the third consecutive spring in which Hunter has had an injury derail his hopes of starting the season on time. He injured his groin in 2009 and was recalled for a spot start in late May and then returned in late June for the final three-plus months of the season.</p>
<p>Last year, he was expected to be in the rotation when an oblique strain late in camp forced him to the disabled list and then to the minors. He came up in June and stayed with the big league club for the duration of 2010 and into the postseason.</p>
<p><em>Richard Durrett covers the Rangers for ESPNDallas.com.</em></p>
<p><em>Follow Richard Durrett on Twitter: @espn_durrett</em></p>
</div>
<p> Gotta run!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangersnation.com/texas-rangers/spring-training-2011-texas-rangers-tommy-hunter-out-six-weeks-with-groin-strain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derek Holland to be in rotation for Texas Rangers</title>
		<link>http://www.rangersnation.com/texas-rangers/derek-holland-to-be-in-rotation-for-texas-rangers/</link>
		<comments>http://www.rangersnation.com/texas-rangers/derek-holland-to-be-in-rotation-for-texas-rangers/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:03:51 +0000</pubDate>
		<dc:creator>videokonferenz</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[hunter]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-rangers]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/derek-holland-to-be-in-rotation-for-texas-rangers/</guid>
		<description><![CDATA[ Newark native Derek Holland will start the season as a starting pitcher for the Texas Rangers, USA TODAY reported Thursday on its website. ]]></description>
			<content:encoded><![CDATA[<div readability="74">
<p>Newark native Derek Holland will start the season as a starting pitcher for the Texas Rangers, USA TODAY reported Thursday on its website.</p>
<p>Holland, Tommy Hunter and Matt Harrison have been selected as the teams&#8217; Nos. 3-5 starters, but their order hasn&#8217;t been finalized. C.J. Wilson and Colby Lewis will be the top two starters.</p>
<p>Holland, 24, appeared in 14 games for the Rangers in 2010, including 10 starts, compiling a 3-4 record and a 4.08 ERA in 57 1/3 innings.</p>
<p>He made his big league debut in 2009, when he went 8-13 with a 6.12 ERA.</p>
</div>
<p>Comment Below!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangersnation.com/texas-rangers/derek-holland-to-be-in-rotation-for-texas-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas will keep Feliz closing instead of starting</title>
		<link>http://www.rangersnation.com/texas-rangers/texas-will-keep-feliz-closing-instead-of-starting/</link>
		<comments>http://www.rangersnation.com/texas-rangers/texas-will-keep-feliz-closing-instead-of-starting/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 05:03:22 +0000</pubDate>
		<dc:creator>OZBrian</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[closed-the-door]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[hunter]]></category>
		<category><![CDATA[michael-kirkman]]></category>
		<category><![CDATA[neftali-feliz]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[over-the-closer]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[tommy-hunter]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/texas-will-keep-feliz-closing-instead-of-starting/</guid>
		<description><![CDATA[ SURPRISE, Ariz. (AP)â€” Neftali Feliz(notes) will keep closing games instead of starting them for the AL champion Texas Rangers. ]]></description>
			<content:encoded><![CDATA[<div readability="76.0901077375">
<p>SURPRISE, Ariz. (AP)â€”<span>Neftali Feliz(notes)</span> will keep closing games instead of starting them for the AL champion Texas Rangers.</p>
<p>As for the Texas rotation, what seemed set Thursday morning was in flux within hours.</p>
<p>Feliz, who set a major league rookie record with 40 saves last season, had been stretched out this spring in case the Rangers decided to use the hard-throwing righty as a starter. Instead, he will remain in his familiar role.</p>
<p>Feliz pitched a scoreless eighth inning Thursday as a split squad of Rangers lost to San Diego 7-4.</p>
<p>â€œRight now, for our organization, heâ€™s better in the bullpen,â€ Texas manager Ron Washington said. â€œWe havenâ€™t closed the door on him being a starter. Itâ€™s just not now. We wanted to make sure that we continue to be strong in every area. With Feliz being at the closing end, weâ€™re certainly strong.â€</p>
<p>Feliz took over the closerâ€™s role during last year and went 40 for 43 on save tries, going 4-3 with a 2.73 ERA.</p>
<p>Texas opened spring training knowing left-hander <span>C.J. Wilson(notes)</span> and <span>Colby Lewis(notes)</span> would be its top two starters after <span>Cliff Leeâ€™s(notes)</span> departure. The rest of the rotation announced Thursday included <span>Tommy Hunter(notes)</span> and left-handers <span>Matt Harrison(notes)</span> and <span>Derek Holland(notes).</span></p>
<p>At least that was the plan until Hunter strained his right groin in the Rangersâ€™ 15-13 victory over Cincinnati on Thursday afternoon.</p>
<p>It marked the third straight year Hunter has been hurt at the end of camp. In 2009 he sustained a groin injury and didnâ€™t arrive in the majors until May. Last year, an oblique strain put him on the disabled list.</p>
<p>â€œI think Iâ€™ll be all right,â€ said Hunter, who has a 10.97 ERA in his three spring starts. â€œThree days â€¦ I had three days to go. Itâ€™s all right. Weâ€™ll get back together and go throw.â€</p>
<p><span>Michael Kirkman(notes),</span> who was optioned to Triple-A Round Rock earlier in the day, could replace Hunter if the right-hander isnâ€™t ready for his first start.</p>
<p>Wilson will start the season opener April 1 at home against Boston.</p>
</div>
<p>That&#8217;s all the news for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangersnation.com/texas-rangers/texas-will-keep-feliz-closing-instead-of-starting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Rangers preview</title>
		<link>http://www.rangersnation.com/texas-rangers/texas-rangers-preview/</link>
		<comments>http://www.rangersnation.com/texas-rangers/texas-rangers-preview/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 04:24:33 +0000</pubDate>
		<dc:creator>djmagspcrse</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[hunter]]></category>
		<category><![CDATA[infield]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[majors]]></category>
		<category><![CDATA[michael-young]]></category>
		<category><![CDATA[newcomer-adrian]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[sporting-news]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/texas-rangers-preview/</guid>
		<description><![CDATA[ The Texas Rangers' balanceâ€”pitching, offense, speed and defenseâ€”took them all the way to the World Series last season. In the offseason, however, Texas absorbed a major loss. Ace lefthander Cliff Lee signed with the Philadelphia Phillies despite a strong push from the Rangers]]></description>
			<content:encoded><![CDATA[<div readability="166.354933246">
<p>The Texas Rangers&#8217; balanceâ€”pitching, offense, speed and defenseâ€”took them all the way to the World Series last season.</p>
<p>In the offseason, however, Texas absorbed a major loss. Ace lefthander Cliff Lee signed with the Philadelphia Phillies despite a strong push from the Rangers. Even without Lee, the Rangers remain the class of the AL West. They have the best lineup in the division and still have plenty of pitching.</p>
<p>C.J. Wilson, the closer turned starter, will assume the No. 1 spot in the rotation that once was Lee&#8217;s. The lefthander was 15-8 with a 3.35 ERA last season and pitched particularly well in the ALDS and World Series.</p>
<p>Colby Lewis, a revelation last season, returned from Japan and posted a 3.72 ERA and career-high 196 strikeoutsâ€”the most by a Texas pitcher since Nolan Ryan&#8217;s 203 in 1991. Tommy Hunter went 13-4 and also had a sub-4.00 ERA. Derek Holland, in and out of the rotation in part because injuries, likely will pitch in the No. 4 spot. Either Scott Feldman, a 17-game winner in 2009, or Matt Harrison will begin the season as the fifth starter, filling in until newcomer Brandon Webb is ready.</p>
<p>And then there is Neftali Feliz, the reigning AL rookie of the year who set a rookie record with 40 saves last season. Feliz, a starter during his minor league career, could transition to the rotation, as Wilson did so successfully in 2010.</p>
<p>In the bullpen, veteran lefthander Darren Oliver, 40, will be joined by 41-year-old lefthander Arthur Rhodes. Darren O&#8217;Day will provide setup work from the right side. If the Rangers decide to start Feliz, Mark Lowe and Alexi Ogando are options to close. Texas&#8217; 3.38 bullpen ERA ranked second in the AL last season, and the Rangers&#8217; relief corps led the league with 32 wins.</p>
<p>Offensively, Hamilton, 29, tied his career high with 32 homers despite missing most of the regular season&#8217;s final month. With Hamilton in left, Julio Borbon is in center and Nelson Cruz in right. Cruz is coming off a 22-homer, 78-RBI season in which he hit .318 (though hamstring injuries limited him to 108 games). Borbon, entering his second full season in the majors, had 17 bunt hits and he stole 15 bases.</p>
<p>First baseman Mitch Moreland, called up in late July, became a postseason hero (.348 average, seven RBIs) and might have solidified a position that the Rangers have struggled to fill. Second baseman Ian Kinsler was on the disabled list twice in 2010; Texas was 61-41 with Kinsler, 29-31 without him. Shortstop Elvis Andrus continued to impress at age 22, scoring 88 runs, stealing 32 bases and playing solid defense.</p>
<p>Newcomer Adrian Beltre, who led the majors with 49 doubles last season, will take over for Michael Young at third base. Beltre&#8217;s signing forced Young into a DH/utility infielder role and fueled an offseason controversy that resulted in Texas shopping Young. Yorvit Torrealba and Mike Napoli, both added during the offseason, will take over the catching duties from Bengie Molina, with Napoli also getting at-bats at DH. The Young/Napoli tandem must replace the production of Vladimir Guerrero, who led the team with 115 RBIs last season but signed with the Baltimore Orioles as a free agent.</p>
<p>â€” Susan Slusser for Sporting News</p>
<h2>PROJECTED LINEUP</h2>
<p><strong>1. 2B Ian Kinsler.</strong> Career-best .382 OBP; career-low 103 Gs</p>
<p><strong>2. SS Elvis Andrus.</strong> 31 extra-base hits in &#8217;09; 18 in &#8217;10</p>
<p><strong>3. LF Josh Hamilton.</strong> AL highs in &#8217;10: .359 AVG, .633 SLG, 1.044 OPS</p>
<p><strong>4. 3B Adrian Beltre.</strong> .306 AVG, 9 HRs, 34 RBIs in 51 career Gs at TEX</p>
<p><strong>5. RF Nelson Cruz.</strong> .856 OPS in &#8217;09 (128 Gs); .950 in &#8217;10 (108 Gs)</p>
<p><strong>6. DH Michael Young.</strong> 16 HRs, .307 AVG at home in &#8217;10; 5, .260 on road</p>
<p><strong>7. 1B Mitch Moreland.</strong> 8 RBIs, .424 SLG at home in &#8217;10; 17, .500 on road</p>
<p><strong>8. C Mike Napoli.</strong> Career-high 26 HRs last season; career-low .784 OPS</p>
<p><strong>9. CF Julio Borbon.</strong> Hit .220 as leadoff man in &#8217;10; .291 in No. 9 spot</p>
<h2>PROJECTED ROTATION</h2>
<p><strong>1. LHP C.J. Wilson.</strong> AL-high 93 BBs, but only 10 HRs in 204 IP in 2010</p>
<p><strong>2. RHP Colby Lewis.</strong> 8-5, 3.33 ERA before break in &#8217;10; 4-8, 4.18 after</p>
<p><strong>3. RHP Tommy Hunter.</strong> 7-0, 3.06 ERA at home in &#8217;10; 6-4, 4.48 on road</p>
<p><strong>4. LHP Derek Holland.</strong> 5.72 career ERA as SP; 4.50 as RP</p>
<p><strong>5. RHP Brandon Webb.</strong> Averaged 18 Ws per season from &#8217;05-&#8217;08 with ARI</p>
<h2>PROJECTED CLOSER</h2>
<p><strong>RHP Neftali Feliz.</strong> 3.73 ERA, 1.10 WHIP at home; 1.27, 0.57 on road</p>
<h2>THREE STRIKES</h2>
<p>Sporting News baseball writer Anthony Witrado analyzes the Rangers:</p>
<p><strong>1. Michael Young won&#8217;t be a distraction.</strong> The player and team have done a fantastic job of moving past Young&#8217;s trade request. It has been determined, at least for now, that Young will bounce around the infield as well as DH. And Young has been proven professional enough that it hasn&#8217;t been an issue.</p>
<p><strong>2. Elvis will return.</strong> Not that Elvis. Elvis Andrus will rebound from a somewhat disappointing sophomore season and have his best season yet. Andrus had drop-offs in several offensive categories in 2010, but more attention to detailâ€”offensively and defensivelyâ€”will keep him on the path to becoming one of the game&#8217;s most dynamic shortstops.</p>
<p><strong>3. C.J. Wilson won&#8217;t disappoint.</strong> Wilson threw more than 200 innings and made 33 starts in his first full season as a starter. Now that he knows the rigors, he will show why Texas believes he is ace material.</p>
<p><strong>Sporting News prediction:</strong> The Rangers will repeat as AL West champions and return to the ALCS. However, the Boston Red Sox will end Texas&#8217; quest for a second consecutive trip to the World Series.</p>
<p><strong>COMING TUESDAY:</strong> Oakland A&#8217;s preview</p>
</div>
<p>What are your opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangersnation.com/texas-rangers/texas-rangers-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinsler, Murphy power Rangers over Angels 10-6</title>
		<link>http://www.rangersnation.com/texas-rangers/kinsler-murphy-power-rangers-over-angels-10-6/</link>
		<comments>http://www.rangersnation.com/texas-rangers/kinsler-murphy-power-rangers-over-angels-10-6/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 23:03:20 +0000</pubDate>
		<dc:creator>erenlyotherce</dc:creator>
				<category><![CDATA[rangers-news]]></category>
		<category><![CDATA[adrian-beltre]]></category>
		<category><![CDATA[angeles-angels]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[beat-the-angels]]></category>
		<category><![CDATA[hunter]]></category>
		<category><![CDATA[maicer-izturis]]></category>
		<category><![CDATA[neftali-feliz]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[seventh]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-rangers]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.rangersnation.com/texas-rangers/kinsler-murphy-power-rangers-over-angels-10-6/</guid>
		<description><![CDATA[ SURPRISE, Ariz. (AP)â€”Los Angeles Angels right-hander Dan Haren(notes) got his work in, threw all his pitches and still wasnâ€™t thrilled with his outing. ]]></description>
			<content:encoded><![CDATA[<div readability="88.138482024">
<p>SURPRISE, Ariz. (AP)â€”Los Angeles Angels right-hander <span>Dan Haren(notes)</span> got his work in, threw all his pitches and still wasnâ€™t thrilled with his outing.</p>
